More zombies have been killed on this server than the entire population of Seattle-Bellevue-Everett, WA, population 2,536,182.
That is almost more than the entire population of Nevada, population 2,600,167!
| Campaign Name | Total Playtime | Total Points | Total Kills | Total Restarts |
|---|---|---|---|---|
| Crash Course | 1.63 days | 459,086 | 78,374 | 166 |
| No Mercy VS | 1.59 weeks | 3,483,956 | 657,922 | 0 |
| Blood Harvest VS | 3.34 days | 1,022,678 | 182,190 | 0 |
| Dead Air VS | 6.44 days | 1,470,884 | 374,213 | 0 |
| Death Toll VS | 4.12 days | 874,122 | 237,370 | 0 |
| Assault VS | 1.52 hours | 19,179 | 2,385 | 0 |
| Zelda VS | 2.58 hours | 43,259 | 4,977 | 0 |
| Last Stand SV | 17.45 hours | 91,495 | 26,253 | 0 |
| Helm's Deep SV | 20.28 hours | 76,662 | 30,488 | 0 |
| No Mercy Co-op | 4.59 days | 1,099,472 | 170,337 | 789 |
| Blood Harvest Co-op | 2.42 days | 611,159 | 85,759 | 790 |
| Dead Air Co-op | 5.88 days | 1,714,367 | 248,830 | 1,088 |
| Death Toll Co-op | 5.50 days | 1,493,306 | 206,261 | 1,085 |
| 7 Hours Later Co-op | 8.40 hours | 121,381 | 14,894 | 56 |
| Dead Before Dawn | 14.57 hours | 135,814 | 27,007 | 151 |
| Dead City Co-op | 1.34 days | 268,927 | 36,918 | 181 |
| Death Aboard Co-op | 12.90 hours | 138,496 | 17,645 | 124 |
| Death Pull Co-op | 3.12 hours | 53,789 | 5,867 | 15 |
| I Hate Mountains | 7.52 hours | 77,217 | 10,952 | 59 |
| Jungle Crisis Co-op | 57.00 minutes | 7,742 | 1,074 | 24 |
| Left 4 Cake Co-op | 1.73 hours | 21,397 | 2,862 | 20 |
| Military Industrial Complex | 6.33 hours | 101,590 | 11,392 | 88 |
| Night Terror Co-op | 15.12 hours | 223,226 | 26,455 | 271 |
| Power Station Co-Op | 9.48 hours | 132,457 | 17,463 | 75 |
| Reactor Co-op | 1.33 hours | 23,939 | 1,720 | 33 |
| Silent Fear Co-op | 2.48 hours | 14,952 | 2,169 | 33 |
| Silent Hill Co-op | 2.45 days | 404,960 | 64,690 | 371 |
| Suicide Blitz Co-op | 10.23 hours | 98,979 | 15,401 | 92 |
| Vienna Calling | 9.93 hours | 91,628 | 14,401 | 66 |
| Zelda Co-op | 5.23 hours | 40,960 | 5,947 | 4 |
| SERVER TOTAL | 1.97 months | 14,417,079 | 2,582,216 | 5,581 |
Crash Course
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_garage01_alleys | 20.07 hours | 191,755 | 38,855 | 58 |
| l4d_garage02_lots | 19.02 hours | 267,331 | 39,519 | 108 |
No Mercy VS
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_vs_hospital01_apartment | 2.08 days | 650,947 | 114,638 | 0 |
| l4d_vs_hospital02_subway | 2.58 days | 836,267 | 172,687 | 0 |
| l4d_vs_hospital03_sewers | 2.43 days | 699,543 | 137,070 | 0 |
| l4d_vs_hospital04_interior | 1.73 days | 646,130 | 115,303 | 0 |
| l4d_vs_hospital05_rooftop | 2.27 days | 651,069 | 118,224 | 0 |
Blood Harvest VS
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_vs_farm01_hilltop | 17.58 hours | 195,449 | 37,493 | 0 |
| l4d_vs_farm02_traintunnel | 15.95 hours | 217,644 | 37,041 | 0 |
| l4d_vs_farm03_bridge | 16.35 hours | 208,866 | 39,891 | 0 |
| l4d_vs_farm04_barn | 9.65 hours | 124,070 | 20,242 | 0 |
| l4d_vs_farm05_cornfield | 20.52 hours | 276,649 | 47,523 | 0 |
Dead Air VS
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_vs_airport01_greenhouse | 1.18 days | 241,647 | 63,715 | 0 |
| l4d_vs_airport02_offices | 1.53 days | 346,511 | 93,207 | 0 |
| l4d_vs_airport03_garage | 1.55 days | 379,878 | 102,095 | 0 |
| l4d_vs_airport04_terminal | 22.82 hours | 240,315 | 51,768 | 0 |
| l4d_vs_airport05_runway | 1.22 days | 262,533 | 63,428 | 0 |
Death Toll VS
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_vs_smalltown01_caves | 19.07 hours | 153,665 | 41,306 | 0 |
| l4d_vs_smalltown02_drainage | 16.72 hours | 170,596 | 44,862 | 0 |
| l4d_vs_smalltown03_ranchhouse | 18.10 hours | 162,117 | 42,024 | 0 |
| l4d_vs_smalltown04_mainstreet | 21.70 hours | 194,597 | 53,652 | 0 |
| l4d_vs_smalltown05_houseboat | 23.38 hours | 193,147 | 55,526 | 0 |
Assault VS
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_vs_assault_final | 1.52 hours | 19,179 | 2,385 | 0 |
Zelda VS
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_vs_zelda01_f | 2.58 hours | 43,259 | 4,977 | 0 |
Last Stand SV
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_sv_lighthouse | 17.45 hours | 91,495 | 26,253 | 0 |
Helm's Deep SV
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_sv_helms_deep_serious | 20.28 hours | 76,662 | 30,488 | 0 |
No Mercy Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_hospital01_apartment | 19.47 hours | 105,350 | 19,383 | 54 |
| l4d_hospital02_subway | 1.40 days | 301,401 | 52,447 | 246 |
| l4d_hospital03_sewers | 22.77 hours | 233,310 | 37,712 | 162 |
| l4d_hospital04_interior | 15.93 hours | 168,173 | 32,812 | 59 |
| l4d_hospital05_rooftop | 18.48 hours | 291,238 | 27,983 | 268 |
Blood Harvest Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_farm01_hilltop | 7.22 hours | 62,385 | 8,594 | 60 |
| l4d_farm02_traintunnel | 14.97 hours | 138,704 | 22,967 | 141 |
| l4d_farm03_bridge | 11.55 hours | 115,537 | 18,382 | 97 |
| l4d_farm04_barn | 6.22 hours | 65,505 | 8,578 | 51 |
| l4d_farm05_cornfield | 18.05 hours | 229,028 | 27,238 | 441 |
Dead Air Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_airport01_greenhouse | 20.43 hours | 188,434 | 34,836 | 37 |
| l4d_airport02_offices | 1.58 days | 375,133 | 60,590 | 146 |
| l4d_airport03_garage | 1.63 days | 444,206 | 74,202 | 412 |
| l4d_airport04_terminal | 18.95 hours | 234,958 | 36,551 | 62 |
| l4d_airport05_runway | 1.03 days | 471,636 | 42,651 | 431 |
Death Toll Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_smalltown01_caves | 21.87 hours | 181,487 | 28,280 | 76 |
| l4d_smalltown02_drainage | 23.30 hours | 259,004 | 41,060 | 116 |
| l4d_smalltown03_ranchhouse | 1.33 days | 337,152 | 48,118 | 374 |
| l4d_smalltown04_mainstreet | 1.22 days | 294,599 | 48,727 | 245 |
| l4d_smalltown05_houseboat | 1.07 days | 421,064 | 40,076 | 274 |
7 Hours Later Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_7hours_later_01 | 2.60 hours | 33,515 | 4,461 | 22 |
| l4d_7hours_later_02 | 1.97 hours | 22,516 | 2,980 | 11 |
| l4d_7hours_later_03 | 1.38 hours | 18,456 | 2,151 | 8 |
| l4d_7hours_later_04 | 1.27 hours | 19,011 | 2,775 | 6 |
| l4d_7hours_later_05 | 1.18 hours | 27,883 | 2,527 | 9 |
Dead Before Dawn
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_dbd_anna_is_gone | 3.92 hours | 28,409 | 5,698 | 15 |
| l4d_dbd_citylights | 2.05 hours | 16,964 | 3,198 | 22 |
| l4d_dbd_clean_up | 2.33 hours | 32,555 | 7,245 | 57 |
| l4d_dbd_food_court | 3.10 hours | 29,245 | 5,008 | 32 |
| l4d_dbd_the_mall | 2.57 hours | 24,446 | 4,523 | 25 |
| l4d_dbd_vs_anna_is_gone | 18.00 minutes | 2,854 | 801 | 0 |
| l4d_dbd_vs_citylights | 16.00 minutes | 1,292 | 488 | 0 |
| l4d_dbd_vs_clean_up | 0.00 seconds | 1 | 1 | 0 |
| l4d_dbd_vs_food_court | 2.00 minutes | 3 | 3 | 0 |
| l4d_dbd_vs_the_mall | 0.00 seconds | 45 | 42 | 0 |
Dead City Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_deadcity01_riverside | 10.37 hours | 87,956 | 11,621 | 24 |
| l4d_deadcity02_backalley | 8.02 hours | 64,748 | 9,023 | 67 |
| l4d_deadcity03_bridge | 4.72 hours | 42,337 | 5,724 | 16 |
| l4d_deadcity04_plant | 7.12 hours | 56,852 | 8,802 | 36 |
| l4d_deadcity05_station | 1.88 hours | 17,034 | 1,748 | 38 |
Death Aboard Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_deathaboard01_prison | 2.98 hours | 28,800 | 3,459 | 3 |
| l4d_deathaboard02_yard | 2.67 hours | 30,050 | 3,769 | 27 |
| l4d_deathaboard03_docks | 3.10 hours | 31,334 | 4,749 | 30 |
| l4d_deathaboard04_ship | 2.73 hours | 28,376 | 3,922 | 47 |
| l4d_deathaboard05_light | 1.42 hours | 19,936 | 1,746 | 17 |
Death Pull Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_deathpull01_caves | 35.00 minutes | 6,956 | 934 | 0 |
| l4d_deathpull02_drainage | 23.00 minutes | 7,093 | 887 | 0 |
| l4d_deathpull03_ranchhouse | 35.00 minutes | 9,758 | 1,125 | 0 |
| l4d_deathpull04_mainstreet | 37.00 minutes | 9,899 | 1,375 | 4 |
| l4d_deathpull05_houseboat | 57.00 minutes | 20,083 | 1,546 | 11 |
I Hate Mountains
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_ihm01_forest | 40.00 minutes | 5,749 | 683 | 0 |
| l4d_ihm02_manor | 1.40 hours | 12,186 | 1,919 | 11 |
| l4d_ihm03_underground | 2.45 hours | 27,692 | 4,417 | 16 |
| l4d_ihm04_lumberyard | 1.42 hours | 13,809 | 1,951 | 22 |
| l4d_ihm05_lakeside | 1.58 hours | 17,781 | 1,982 | 10 |
Jungle Crisis Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_junglecrisis01_hunted | 57.00 minutes | 7,742 | 1,074 | 24 |
Left 4 Cake Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| left4cake01_start | 44.00 minutes | 7,583 | 1,075 | 8 |
| left4cake02_dos | 31.00 minutes | 7,732 | 931 | 4 |
| left4cake03_tres | 29.00 minutes | 6,082 | 856 | 8 |
Military Industrial Complex
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_MIC_bunker_bottom | 38.00 minutes | 15,210 | 1,342 | 12 |
| l4d_MIC_bunker_top | 45.00 minutes | 20,124 | 1,845 | 9 |
| l4d_mic_decent | 2.03 hours | 13,353 | 2,083 | 40 |
| l4d_MIC_escape | 38.00 minutes | 15,841 | 1,354 | 0 |
| l4d_MIC_finale | 15.00 minutes | 5,984 | 454 | 0 |
| l4d_MIC_trapment | 2.03 hours | 31,078 | 4,314 | 27 |
Night Terror Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_nt01_mansion_b1 | 4.17 hours | 50,779 | 5,824 | 50 |
| l4d_nt02_haunts_b1 | 3.37 hours | 44,459 | 6,107 | 48 |
| l4d_nt03_moria_b1 | 4.22 hours | 59,568 | 8,700 | 135 |
| l4d_nt04_jungleruins_b1 | 1.45 hours | 25,336 | 2,473 | 0 |
| l4d_nt05_wake_b1 | 1.92 hours | 43,084 | 3,351 | 38 |
Power Station Co-Op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_powerstation_utg_01 | 3.55 hours | 54,085 | 7,742 | 48 |
| l4d_powerstation_utg_02 | 44.00 minutes | 11,911 | 963 | 0 |
| l4d_powerstation_utg_03 | 2.37 hours | 29,287 | 3,926 | 9 |
| l4d_powerstation_utg_04 | 1.27 hours | 20,591 | 2,761 | 4 |
| l4d_powerstation_utg_05 | 1.57 hours | 16,583 | 2,071 | 14 |
Reactor Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| reactor_02_core | 47.00 minutes | 18,086 | 788 | 28 |
| reactor_1_canal | 33.00 minutes | 5,853 | 932 | 5 |
Silent Fear Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| silentfear | 2.48 hours | 14,952 | 2,169 | 33 |
Silent Hill Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_sh01_oldsh | 15.55 hours | 96,189 | 13,881 | 38 |
| l4d_sh02_school | 10.85 hours | 77,449 | 11,927 | 117 |
| l4d_sh03_schoolalt | 7.45 hours | 54,659 | 8,626 | 27 |
| l4d_sh04_church | 9.37 hours | 68,510 | 11,392 | 133 |
| l4d_sh05_hospital | 2.22 hours | 22,059 | 2,652 | 0 |
| l4d_sh06_hospitalalt | 4.80 hours | 41,967 | 6,755 | 35 |
| l4d_sh07_otherchurch | 3.07 hours | 20,070 | 3,734 | 16 |
| l4d_sh08_sewres | 1.47 hours | 6,890 | 1,405 | 1 |
| l4d_sh09_resort | 2.08 hours | 8,146 | 1,801 | 4 |
| l4d_sh10_amusementpark | 31.00 minutes | 2,277 | 589 | 0 |
| l4d_sh11_nowhere | 60.00 minutes | 3,997 | 1,233 | 0 |
| l4d_sh12_theend | 0.00 seconds | 0 | 0 | 0 |
| l4d_sh_theend2 | 15.00 minutes | 1,378 | 384 | 0 |
| l4d_sh_theend3 | 3.00 minutes | 38 | 34 | 0 |
| l4d_sh_theend4 | 8.00 minutes | 1,331 | 277 | 0 |
Suicide Blitz Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_stadium1_apartment | 2.08 hours | 14,053 | 2,273 | 6 |
| l4d_stadium2_underground | 2.75 hours | 26,764 | 4,048 | 53 |
| l4d_stadium3_city1 | 2.53 hours | 27,267 | 4,442 | 13 |
| l4d_stadium4_city2 | 1.50 hours | 16,837 | 2,698 | 12 |
| l4d_stadium5_stadium | 1.37 hours | 14,058 | 1,940 | 8 |
Vienna Calling
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_viennacalling_city.bsp | 2.17 hours | 13,241 | 2,054 | 4 |
| l4d_viennacalling_donauinsel | 2.97 hours | 25,907 | 4,334 | 43 |
| l4d_viennacalling_donauturm | 2.30 hours | 25,612 | 3,984 | 11 |
| l4d_viennacalling_gloomy | 1.32 hours | 14,320 | 2,345 | 5 |
| l4d_viennacalling_kaiserfranz | 1.18 hours | 12,548 | 1,684 | 3 |
Zelda Co-op
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_zelda01 | 4.25 hours | 32,016 | 4,559 | 4 |
| l4d_zelda02 | 59.00 minutes | 8,944 | 1,388 | 0 |